Platform Comparison
HMS TRADER |
|
HMS WEBTRADER |
|
HMS MOBILE TRADER |
| FUNCTIONALITY | HMS TRADER |
HMS WEBTRADER |
HMS MOBILETRADER |
| ACCOUNT SIZE | EUR 5,000+ (or equialent) | EUR 5,000+ (or equialent) | add on for HMS Trader and HMS WebTrader |
| INTERGRATION | HMS WebTrader, HMS Mobile Trader | HMS Trader, HMS Mobile Trader | add on for HMS Trader and HMS WebTrader |
| PLATFORM ACCESS | Downloadable Software Necessary | Web-Based (any online pc) | Browser-enabled /WAP mobile phone, iPhone/iTouch |
| MINIMUM TRADE SIZE (Forex) | From USD 1,000 | From USD 1,000 | From USD 1,000 |
| INSTRUMENTS | HMS TRADER |
HMS WEBTRADER |
HMS MOBILETRADER |
| FOREX | 160+ crosses (incl Spot Gold and Silver) | 160+ crosses (incl Spot Gold and Silver) | 160+ crosses (incl Spot Gold and Silver) |
| FX OPTIONS | 30+ FX Options | Coming Soon | Coming Soon |
| CFDs | 20+ Exchanges and 11+ Index Tracking CFDs | 20+ Exchanges and 11+ Index Tracking CFDs | 20+ Exchanges and 11+ Index Tracking CFDs |
| STOCKS | 10,000+ stocks on over 20 exchanges | 10,000+ stocks on over 20 exchanges | 10,000+ stocks on over 20 exchanges |
| FUTURES | 200 + Futures on 16 exchanges | 200 + Futures on 16 exchanges | 200 + Futures on 16 exchanges |
| OTHER | FX Forwards and Outrights ETFs and ETCs | FX Forwards and Outrights ETFs and ETCs | FX Forwards and Outrights ETFs and ETCs |
| FEATURES | HMS TRADER
|
HMS WEBTRADER
|
HMS MOBILETRADER
|
| Fast Order Executions | Basic Order Execution |
||
| Advanced Charting | Basic Charting |
||
| Orders | |||
| Technical Analysis | -
|
||
| Market News | |||
| Economic Calendar | -
|
||
| Flexible Workspace | -
|
||
| Encryption | 128 bit SSL | 128 bit SSL | 128 bit SSL |








